April 1971 | Permission to open 13 departments and 1,051 beds |
July 1971 | Opening |
June 1979 | Approved as 3rd Emergency Medical Institution |
December 1985 | Approved as Specially Approved Health Insurance Medical Institution |
April 1986 | Opened Emergency and critical care building (currently Building No.2) Number of beds permitted changed to 1,069 |
December 1993 | Approved as Special Functioning Hospital |
November 1996 | Designated as Regional Disaster Base Hospital |
February 1997 | Selected as AIDS Treatment Base Hospital |
April 1998 | Added new building (Building No.1, currently East Building) Opened Cardiovascular Center, Respiratory Center, Cerebrovascular Center, Perinatal-Maternal and Child Center, Set up Kitasato University Healthcare Center |
May 1999 | Opened General Rehabilitation Center |
April 2001 | Designated as Secondary Radiation Medical Facility |
April 2002 | Added Pediatric Surgery to departments (24 in total) |
November 2002 | Set up Palliative Office |
April 2003 | Set up Medical Safety Control Office, Genetic Examination Department, opened Patient Counseling Counter |
May 2003 | Introduced Comprehensive Evaluation by Diagnosis Procedure Combination (DPC) |
August 2003 | Number of beds permitted changed to 1,033 |
September 2003 | Approved as Hospital Functional Assessment (No. JC40) |
October 2003 | Set up Operating Strategy Planning Office |
April 2004 | Designated as Managed Clinical Training Hospital |
May 2004 | Set up Health Insurance Treatment Planning Office |
October 2004 | Set up Outpatient Chemotherapy Center Department |
January 2005 | Designated as Comprehensive Perinatal-Maternal and Child Medical Center |
April 2006 | Set up Medical Transplantation Support Office, Apoplexy Examination Department, Nursing V System, Basic fee for hospital admission approved by “7 to 1”, Set up General Medicine Department |
July 2006 | Reorganized Medical Information Control Office, Patient Support Center, Clinical Training Center |
January 2007 | Designated as Regional Center for Cancer Care |
April 2007 | Set up Infection Control Office |
April 2008 | Changed name to The Kitasato Institute Kitasato University Hospital |
April 2009 | Set up Career Development Center |
August 2010 | Set up Radiological Diagnostic Imaging Department, Radiation Treatment Department |
January 2011 | Set up RST/RRT Office |
March 2011 | Set up Nursing Collaboration Center |
May 2014 | Opening of new hospital (currently Main Building) |
August 2017 | Completed Clinical Education Research Building (IPE Building) |
December 2017 | Approved as International Standard “ISO15189 (Clinical Laboratory - Specific requirements regarding quality and competency)” |
April 2018 | Designated as Cancer Genome Medical Cooperation Hospital |
February 2020 | Designated as Training Institution Designated for Specified Act Training |
March 2020 | Closing of Kitasato University East Hospital |
April 2020 | Opening of West Building |
April 2020 | Number of beds permitted changed to 1,135 (General beds: 1,093, Psychiatric beds: 42) |
April 2020 | Designated as Regional Center for Cancer Care (Advanced type) |
May 2020 | Approved as Priority Medical Institution for COVID-19 [Kanagawa Model](utilizing former Kitasato University East Hospital facilities) |
August 2020 | Designated as Kanagawa Prefecture Nuclear Emergency Hub Hospital |
1,185 (General beds: 1,143, Psychiatric beds: 42)
1 basement floor, 14 floors above ground, roof-top helipad, reinforced concrete structure, partly steel construction, seismic isolation
Total floor area: 92,734 m2
4 floors above ground, 1 penthouse, steel construction, seismic isolation
Total floor area: 10,747 m2
1 basement floor, 8 floors above ground, steel-reinforced concrete structure, partly steel construction seismic isolation
Total floor area: 22,613 m2
Gastroenterology, Endocrinology and Metabolism, Cardiovascular Medicine, Nephrology, Hematology, Neurology, Rheumatology and Infectious Diseases, Respiratory Medicine, Neuropsychiatry, Diagnostic Radiology, Radiation Oncology, General and Gastroenterological Surgery, Breast and Thyroid Surgery, Cardiovascular Surgery, Thoracic Surgery, Orthopedic Surgery, Plastic and Aesthetic Surgery, Neurosurgery, Ophthalmology, Otorhinolaryngology-Head and Neck Surgery, Urology, Genecology, Anesthesiology, Dermatology, Dentistry, Rehabilitation, Obstetrics, Pediatrics, Pediatric Surgery, General Medicine, Genetics
Perinatal-Maternal and Child Care Center, Emergency and Disaster Medical Center, Gastrointestinal Center, Cardiovascular Center, Respiratory Center, Apoplexy Center, Rehabilitation Center, Neuropsychiatric Disorder Medical Center, Dementing Disorder Medical Center, Dysequilibrium Center, Intractable Disease Treatment Research Center, Surgical Operation Center, Intensive Care Center, Multidisciplinary Cancer Care and Treatment Center, Hemodialysis and Apheresis, Endoscopy Center, Interventional Radiology Center